GROUP A
Teams | P | W | L | NR | T | Points | NRR |
New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | +1.848 |
Pakistan | 4 | 3 | 1 | 0 | 0 | 6 | +0.760 |
Sri Lanka | 3 | 2 | 1 | 1 | 0 | 5 | +2.663 |
Australia | 3 | 2 | 0 | 1 | 0 | 5 | +1.813 |
Canada | 4 | 1 | 3 | 0 | 0 | 2 | -2.083 |
Zimbabwe | 3 | 1 | 2 | 0 | 0 | 2 | +0.079 |
Kenya | 4 | 0 | 4 | 0 | 0 | 0 | -3.403 |
GROUP B:
Teams | P | W | L | NR | T | Points | NRR |
India | 4 | 3 | 0 | 0 | 1 | 7 | +0.992 |
England | 4 | 2 | 1 | 0 | 1 | 5 | +0.054 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | +2.667 |
South Africa | 3 | 2 | 1 | 0 | 0 | 4 | +1.754 |
Bamgladesh | 3 | 1 | 2 | 0 | 0 | 2 | -1.764 |
Ireland | 3 | 1 | 2 | 0 | 0 | 2 | -0.296 |
Netherlands | 4 | 0 | 4 | 0 | 0 | 0 | -2.728 |
No comments:
Post a Comment