Pakistan entered into quarter after 12 years. Pakistani cricket team won the match by 7 wickets against Zimbabwe who scored 161 runs in 39.4 over with the loss of 7 wickets. Today there were too anxiety about the weather because of losing points that might happened if rain continues. It continued two times during the batting of Zimbabwe team. This team won the toss and decided to play batting first.
Shahid Afridi the captain of Pakistani team made only 3 runs and was bowled out. Omer Gul was declared as man of the match. Anyway it got 8 points the second highest in its group.
Here are the score card of Pakistani team and Zimbabwe.
Bowling of Pakistan Team:
Bowling | Overs | Maiden | Runs | Wickets | Econ | Extras |
Abdul Razzaq | 7 | 1 | 24 | 1 | 3.43 | 1w |
Omer Gul | 7.4 | 1 | 36 | 3 | 4.7 | 1nb |
Wahab Riaz | 6 | 0 | 21 | 1 | 3.5 | 0 |
Shahid Afridi | 8 | 0 | 33 | 1 | 4.13 | 0 |
Abdur Rehman | 8 | 1 | 24 | 0 | 3 | 1w |
M. Hafeez | 3 | 0 | 11 | 1 | 3.67 | 0 |
Batting of Pakistani Team:
Batting | Runs | Ball | 4’s | 6’s | S/R | |
Muhamed Hafeez | 49 | 65 | 6 | 0 | 75.38 | |
Ahmed Shehzad | 8 | 11 | 2 | 0 | 72.73 | |
Asad Shafique | 78 | 97 | 7 | 0 | 80.41 | |
Shahid Afridi | 3 | 4 | 0 | 0 | 75 | |
Younus Khan | 13 | 28 | 0 | 0 | 46.43 |
Batting of Zimbabwe Team:
Batting | Runs | Ball | 4’s | 6’s | |
BRM Taylor | 4 | 5 | 1 | 0 | |
RW chakabwa | 0 | 6 | 0 | 0 | |
T Taibu | 19 | 29 | 2 | 0 | |
V Sibanda | 5 | 11 | 1 | 0 | |
CR Ervine | 52 | 82 | 5 | 0 | |
GA Lamb | 16 | 28 | 1 | 0 | |
E Chigumbra | 32 | 46 | 2 | 0 | |
P Utseya | 18 | 32 | 0 | 0 |
No comments:
Post a Comment